|  | NORVI-EX-Q8  (8 x Open Collector Transistor Outputs) [http://www.cartft.com/catalog/il/3404] | 
|   | 84.95 EUR incl. 19% VAT, plus shipping 
 | 
| Product Specification | ||
| Range of product | NORVI EX | |
| Product type | I/O Expansion Module | |
| Rated supply voltage | 24V DC | |
| Discrete input number | 8 x Open Collector Transistor Outputs | |
| Communication | I2C | |
| Main | ||
| Supply voltage limits | 20.4….28.8V | |
| Inrush current | <=10A | |
| Maximum Collector Current | 600mA | |
| Collector Power Dissipation | 300mW | |
| Input impedance | 4.7k Ohm for input | |
| Local signaling | 1 LED green for PWR | |
| Electrical connection | Removable screw terminal block for inputs and outputs (pitch 5.08 mm) | |
| Mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Plate or panel with fixing kit | |
| Height | 90.50 mm | |
| Depth | 56.60 mm | |
| Width | 36.30 mm | |
| Product weight | 0.13 Kg | |
| Environment | ||
| Resistance to electrostatic discharge | 4kV on contact 8kV on air | |
| Resistance to electro magnetic fields | 10 V/m (80 MHz …… 1GHz) 3 V/m (1.4 MHz …… 2 GHz) 1 V/m (2 MHz …… 3 GHz) | |
| Immunity to microbreaks | 10 ms | |
| Relative humidity | 
 | |
| IP degree of protection | IP20 | |
| Operating altitude | 0…2000m | |
| Operating Temperature | –40°C to +125°C | |
| Storage altitude | 0…3000m | |
| Shock resistance | 15 gn for 11 ms |