|  | NORVI-EX-NB95G (Nb-IoT communication module with the BC95-G) [http://www.cartft.com/catalog/il/2802] | 
|   | 94.95 EUR incl. 19% VAT, plus shipping 
 | 
 Datasheet
          |
 Datasheet
          |  Brochure          | Example Libaries
 Brochure          | Example Libaries                                            | Main | |
| Range of product | NORVI Expansion | 
| Product type | Expansion Module - NORVI-EX-NB95X | 
| Rated supply voltage | 12 - 24V DC | 
| Field of Application | NB-IoT | 
| Applicable Devices | NORVI IIOT / NORVI Arita | 
| Aquistition | Wheatstone bridge load cell | 
| ADC Chip | HX711 | 
| RF Band | B1 @H-FDD: 2100MHz B3 @H-FDD: 1800MHz B8 @H-FDD: 900MHz B5 @H-FDD: 850MHz B20 @H-FDD: 800MHz B28* @H-FDD: 700MHz | 
| RF Output power | 23dBm±2dB | 
| RF Sensivity | -129dBm±1dB | 
| Complementary | |
| Local signalling | 1 LED green for PWR 1 LED green for Communicaon | 
| Electrical connection | Removable screw terminal block for inputs and outputs (pitch 5.08 mm) | 
| Mounng support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 | 
| Height | 86.00 mm | 
| Depth | 59.00 mm | 
| Width | 35.00 mm | 
| Product weight | 0.91 Kg | 
| Environment | |
| Relave humidity | 10 ...95% without condensation in operation | 
| IP degree of protecon | IP20 | 
| Operating altitude | 0...2000m | 
| Storage altitude | 0...3000m | 
| Shock resistance | 15 gn for 11 ms | 
| Operating temperature | -40 to +85 'C | 
| NB-IoT Module communication | |
| Module Type | QUECTEL BC95-G | 
| Communication | UART | 
| Module Address | NA | 
| Command set | AT | 
| Connection | NORVI IIOT : UART0 (RXD0, TXD0) NORVI ARITA : UART2(RXD2,TXD2) |