![]() |
Mitac PH13SI (SKU D1) Thin-ITX (Intel Q170, LGA1151 Skylake) [http://www.cartft.com/catalog/il/2524] |
|
999.00 EUR
incl. 19% VAT, plus shipping |
| Item | Spec | |
| Form Factor | Low-profile Mini-ITX (20 millimeters [0.79 inches] x 170.18 millimeters [6.7 inches] x 170.18 millimeters [6.7 inches]) |
|
| Processor | CPU Type : Intel Skylake / Kabylake Processor |
|
| Chipset | Chipset Series : IntelŪ Q170 Chipset | |
| Memory | Memory Type: DDR4 SODIMM @1.2V, 2133/2400MHz (Unbuffered Non-ECC) |
|
| Memory Socket: 260-pin So-DIMM socket | 2 | |
| Audio | Codec: HD audio codec, Realtek ALC662 | |
| Expansion Capability | PCIe 3.0 x 4 slot | 1 |
| PCI Express Full-/Half-Mini Card slot (PCIe/USB/SATA) | 1 | |
| PCI Express Half-Mini Card slot (PCIe/USB) | 1 | |
| External I/O | HD-out | 3 |
| USB 3.0 | 4 | |
| RJ-45 | 2 | |
| Line-Out | 1 | |
| Mic-In | 1 | |
| DC-In | 1 | |
| Internal I/O | 40PIN Header LVDS Connector | 1 |
| front audio Header (Mic/HP) | 1 | |
| standard header for DMIC | 1 | |
| audio header to support system stereo speaker | 1 | |
| USB 2.0 2 x 5 header | 3 | |
| Serial port header | 4 | |
| MiAPI Programmable header | 1 | |
| SATA 3.0 6Gb/s (support RAID 0,1) | 4 | |
| CPU fan header | 1 | |
| Security | Nuvoton NCT6104D | |
| LAN Support |
IntelŪ I219 Gigabit (10/100/1000 Mb/s) LAN IntelŪ I210 Gigabit (10/100/1000 Mb/s) LAN |
|
| BIOS |
Support for Advanced Configuration and Power Interface (ACPI) setting |
|
| Instantly Available PC Technology |
Suspend to RAM support Wake on PCI Express, LAN, front panel, serial, and USB ports |
|
| Hardware Monitor Subsystem |
Hardware monitoring through the Nuvoton6104D legacy I/O controller, including: Remote thermal sensor Speed control for 4-pin system fan header and 4-pin CPU fan header |
|
| Power Requirement | DC-in 12V(2.5mm/ ID, 5.5mm/ OD)/ ATX 4pin 12V | |
| Environment |
Operating Temperature: 0 °C to +60 °C Storage Temperature: -20°C to +70°C |
|
| OS Support | Skylake: win7, win8.1, win10, linux support by request |
|
| Safety |
CE FCC | |