|  | Jetway NF9QU-Q87 (Intel Q87) [http://www.cartft.com/catalog/il/1896] | 
|   | 289.00 EUR incl. 19% VAT, plus shipping | 
|  Form Factor | |
| Dimensions | - Mini-ITX (170 * 170mm) | 
|  Processor System | |
| CPU | - Intel LGA 1150 Socket Core i7/i5/i3/Pentium Processor | 
| Core Number | - (by CPU) | 
| Max Speed | - (by CPU) | 
| L2 Cache | - (by CPU) | 
| Chipset | - Intel Q87 Express chipset | 
| BIOS | - AMI 64Mb Flash ROM | 
|  Expansion Slot | |
| PCI | - 0 | 
| Mini-PCIe | - 1 (half size) | 
| mSATA | - 1 (shared with mPCIe) | 
| PCIe | - 1 (x4) | 
| CFast Card   Socket | - 0 | 
| CF Card Socket | - 0 | 
|  Memory | |
| Technology | - 2 * Dual CH DDR3 1600/1333MHz | 
| Max. | - 16GB | 
| Socket | -   2 * SO-DIMM | 
|  Graphics | |
| Controller | - (by CPU) | 
| VRAM | - Shared Memory | 
| VGA | - 1 | 
| LVDS | - 0 | 
| HDMI | - 1 | 
| DVI-D | - 1 | 
| DisplayPort | - 0 | 
| MultiDisplay | - Yes (Triple Displays) | 
|  Ethernet | |
| Ethernet | -   10/100/1000 Mbps | 
| Controller | -   GbE LAN: Intel i211AT   & i217LM | 
| Connector | - 2   * RJ 45 | 
|  SATA | |
| Max Data Transfer Rate | - 4 * SATAIII (6.0Gb/s) | 
|  Rear I/O | |
| VGA | - 1 | 
| DVI-D | - 1 | 
| HDMI | - 1 | 
| DisplayPort | - 0 | 
| Ethernet | - 2 | 
| USB | - 4 (4 * USB 3.0) | 
| Audio | - 2 (MIC / Line-out) | 
| Serial | - 2 (RS-232/422/485 with 5V/12V selectable header) | 
| eSATA | - 0 | 
| PS2 | - 0 | 
| DC-input | - 1 | 
|  Internal   Connector | |
| USB | - 6 ( 4 * USB 2.0 + 2   * USB 3.0) | 
| PS2 | - 1 | 
| LVDS /   inverter | - 0 | 
| VGA | - 0 | 
| Serial | - 2 (2 * RS-232 with 5V/12V selectable header) | 
| SATA | - 4 * SATAIII (6.0Gb/s) | 
| mPCIe | - 1 (half size) | 
| Parallel | - 0 | 
| mSATA | - 1 (shared with mPCIe) | 
| CIR | - 0 | 
| GPIO 8-bit | - 4in / 4 out | 
| Chassis   intrusion | - 1 | 
| Audio Header | - 1 | 
|  Watchdog Timer | |
| Output | - From Super I/O to drag RESETCON# | 
| Interval | - 256 segments, 0,1,2…255sec/min | 
|  Power Requirements | |
| Input PWR | - +9~24V DC-in (4-pin PWR Con) | 
| Power On | AT/ATX Supported | 
| Certifications | |
| Certifications | - CE, FCC, RoHS, REACH | 
|  Environment | |
| Temperature | - Operating: 0°C – 60°C | 
| - Storage: -20°C – 85°C | |